Rates List

*Prices are subjected to change at any time by the management.

WET BERTHING RATES (COMMERCIAL)

WET BERTHING RATES (PLEASURE)

DRY BERTHING RATES

Wet Berth Rates (Commercial)

BOAT LENGTH (FT) RATE (S$) MONTHLY FEE (S$) ANNUAL PACKAGE RATE(S$) ANNUAL PACKAGE TOTAL FEE ANNUAL PACKAGE TOTAL FEE
35 22 770 20 8,400.00 840
36 22 792 20 8,640.00 864
37 22 814 20 8,880.00 888
38 22 836 20 9,120.00 912
39 22 858 20 9,360.00 936
40 22 880 20 9,600.00 960
41 22 902 20 9,840.00 984
42 22 924 20 10,080.00 1008
43 22 946 20 10,320.00 1032
44 22 968 20 10,560.00 1056
45 22 990 20 10,800.00 1080
46 22 1012 20 11,040.00 1104
47 22 1034 20 11,280.00 1128
48 22 1056 20 11,520.00 1152
49 22 1078 20 11,760.00 1176
50 22 1100 20 12,000.00 1200
51 22 1122 20 12,240.00 1224
52 22 1144 20 12,480.00 1248
53 22 1166 20 12,720.00 1272
54 22 1188 20 12,960.00 1296
55 22 1210 20 13,200.00 1320
56 22 1232 20 13,440.00 1344
57 22 1254 20 13,680.00 1368
58 22 1276 20 13,920.00 1392
59 22 1298 20 14,160.00 1414
60 22 1320 20 14,400.00 1440

 

Wet Berth Rates (Pleasure)

BOAT LENGTH (FT) RATE (S$) MONTHLY FEE (S$) ANNUAL PACKAGE RATE(S$) ANNUAL PACKAGE TOTAL FEE ANNUAL PACKAGE TOTAL FEE
35 20 700 18 7,560.00 840
36 20 720 18 7,776.00 864
37 20 740 18 7,992.00 888
38 20 760 18 8,208.00 912
39 20 780 18 8,424.00 936
40 20 800 18 8,640.00 960
41 20 820 18 8,856.00 984
42 20 840 18 9,072.00 1008
43 20 860 18 9,288.00 1032
44 20 880 18 9,504.00 1056
45 20 900 18 9,720.00 1080
46 20 920 18 9,936.00 1104
47 20 940 18 10,152.00 1128
48 20 960 18 10,368.00 1152
49 20 980 18 10,584.00 1176
50 20 1000 18 10,800.00 1200
51 20 1020 18 11,016.00 1224
52 20 1040 18 11,232.00 1248
53 20 1060 18 11,448.00 1272
54 20 1080 18 11,664.00 1296
55 20 1100 18 11,880.00 1320
56 20 1120 18 12,096.00 1344
57 20 1140 18 12,312.00 1368
58 20 1160 18 12,528.00 1392
59 20 1180 18 12,744.00 1414
60 20 1200 18 12,960.00 1440

 

Dry Berth Rates

BOAT LENGTH (FT) RATE (S$) MONTHLY FEE (S$) ANNUAL PACKAGE RATE(S$) ANNUAL PACKAGE TOTAL FEE ANNUAL PACKAGE TOTAL FEE
20 18 360.00 16 3,840.00 480.00
21 18 378.00 16 4,032.00 504.00
22 18 396.00 16 4,224.00 528.00
23 18 414.00 16 4,416.00 552.00
24 18 432.00 16 4,608.00 576.00
25 18 450.00 16 4,800.00 600.00
26 18 468.00 16 4,992.00 624.00
27 18 486.00 16 5,184.00 648.00
28 18 504.00 16 5,376.00 672.00
29 18 522.00 16 5,568.00 696.00
30 18 540.00 16 5,760.00 720.00
31 18 558.00 16 5,952.00 744.00
32 18 576.00 16 6,144.00 768.00
33 18 594.00 16 6,336.00 792.00
34 18 612.00 16 6,528.00 816.00
35 18 630.00 16 6,720.00 840.00
36 18 648.00 16 6,912.00 864.00
37 18 666.00 16 7,104.00 888.00
38 18 684.00 16 7,296.00 912.00
39 18 702.00 16 7,488.00 936.00
40 18 720.00 16 7,680.00 960.00

 

NOTES

  1. Crafts are measured by overall length (LOA) i.e. the length of the vessel including all extensions such as tenders, divits, dinghies in divits, bowsprits, bumpkins, anchors, pulpits, bathing platforms and etc; rounded up to nearest half metre.
  2. An additional charge of conservancy service fee of $30(dry berth rate) & $50(wet berth rate) per month per craft is applicable.
  3. Water & Electricity are charged according to metered usage.
  4. Option to upgrade to Annual Package licence at prevailing rate at the time of application.
  5. For commercial crafts, rates shall be $20/foot run and package rate shall be $18/foot run.
  6. Multi-hulls are charged at 1.5 times the above rates. 61 footer and above chargeable at $22/foot run
  7. Rates are not inclusive of prevailing government taxes.

PAYMENT TERMS

  1. Reservation deposit upon signing reservation form – 2 months deposit
  2. Monthly berthing licence fee is payable on a monthly basis in advance. (as per berthing agreement terms & conditions; 7 working days advance of the preceding month)
  3. Upon signing of Berthing Agreement, if the monthly license fee is not received as per Clause 2, it is considered invalid/void; any deposit shall be forfeited.

**Conservancy means general maintenance of the marina facilities, refuse charges and etc